Jens Pedersen{I10315} b. 1712 d. JUL 1765 | ||||||||
Karen Jensdatter{I22050} b. MAR 1749 d. FEB 1808 | ||||||||
Bodil Rasmusdatter{I10317} b. EST 1711 | ||||||||
Christian Nielsen{I25401} b. EST 1670 d. APR 1736 | ||||||||
Poul Christiansen{I741} b. MAY 1702 d. APR 1782 | ||||||||
Maren Poulsdatter{I25402} b. JAN 1671 d. NOV 1747 | ||||||||
Mads Pedersen{I30298} b. 1696 d. MAR 1762 | ||||||||
Marie Madsdatter{I1082} b. JAN 1712 d. SEP 1795 | ||||||||
Anne Larsdatter{I30299} b. EST 1700 d. OCT 1741 | ||||||||
Villum Arvesen{I9800} b. EST 1580 | ||||||||
Arve Villumsen{I9799} b. EST 1603 d. 1648 | ||||||||
Villum Arvesen{I9797} b. 1637 d. MAR 1725 | ||||||||
Anne Pedersdatter{I9798} b. EST 1615 d. ABT 1666 | ||||||||
Maren Villumsdatter{I9794} b. JAN 1672 d. MAR 1708 | ||||||||
Margrethe Jensdatter{I9796} b. 1641 d. FEB 1715 | ||||||||
Jacob Pedersen{I23848} b. EST 1635 | ||||||||
Niels Jacobsen{I11195} b. EST 1666 d. DEC 1734 | ||||||||
Jacob Nielsen{I7067} b. JUL 1712 d. OCT 1739 | ||||||||
Mads (gl.) Nielsen{I11200} b. EST 1645 | ||||||||
Karen Madsdatter{I11199} b. EST 1680 d. DEC 1734 | ||||||||
Lucie{I11210} b. EST 1645 | ||||||||
Otto{I3797} b. ABT 1630 | ||||||||
Søren Ottosen{I3798} b. 1658 d. DEC 1745 | ||||||||
Kirsten Sørensdatter{I5855} b. 1706 d. DEC 1776 | ||||||||
Kirsten Mogensdatter{I5849} b. ABT 1680 d. DEC 1739 | ||||||||
Berthel Nielsen{I10161} b. EST 1680 d. DEC 1737 | ||||||||
Augustinus Berthelsen{I10165} b. AUG 1724 d. MAR 1782 | ||||||||
Karen Hansdatter{I10162} b. 1684 d. AUG 1761 | ||||||||
Hans Svendsen{I7425} | ||||||||
Jens Hansen{I30206} b. JAN 1716 | ||||||||
Jacob Nielsen{I3238} b. 1687 d. JAN 1765 | ||||||||
Niels Jacobsen{I28761} b. MAR 1729 d. AUG 1785 | ||||||||
Anne Jensdatter{I3239} b. 1692 d. 30 JAN 1757 | ||||||||
Mogens Nielsen{I12166} b. 1708 d. MAR 1773 | ||||||||
Jens Mogensen{I12162} b. APR 1737 | ||||||||
Jens Nielsen{I32422} b. EST 1690 | ||||||||
Ellen Jensdatter{I12173} b. SEP 1712 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .