![]() | ![]() | |||||||
![]() | Michel Olsen{I16238} b. 1704 d. NOV 1771 | |||||||
![]() | Christopher Michelsen{I16214} b. JAN 1762 d. 15 SEP 1829 | ![]() | ||||||
![]() | ![]() | ![]() | Mads Hansen{I41516} b. 1690 d. DEC 1770 | |||||
![]() | ![]() | Karen Madsdatter{I16239} b. JUL 1732 d. MAR 1786 | ![]() | |||||
![]() | ![]() | Margrethe Andersdatter{I41517} b. 1713 d. APR 1783 | ||||||
Anders Christophersen{I26226} b. APR 1790 d. MAY 1790 | ![]() | |||||||
![]() | ![]() | Anders Larsen{I7126} b. 1690 d. APR 1759 | ||||||
![]() | ![]() | Søren Andersen{I6890} b. JAN 1723 d. MAY 1784 | ![]() | |||||
![]() | ![]() | ![]() | Margrethe Sørensdatter{I7139} b. 1689 d. APR 1763 | |||||
![]() | Kirsten Sørensdatter{I7386} b. JUL 1753 d. JUN 1809 | ![]() | ||||||
![]() | ![]() | Niels Thomassen{I7882} b. ABT 1698 d. DEC 1770 | ![]() | |||||
![]() | Bodil Nielsdatter{I6891} b. NOV 1723 d. APR 1789 | ![]() | ||||||
![]() | Bodil Jensdatter{I7883} b. 1708 d. DEC 1758 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Michel Olsen{I16238} b. 1704 d. NOV 1771 | |||||||
![]() | Christopher Michelsen{I16214} b. JAN 1762 d. 15 SEP 1829 | ![]() | ||||||
![]() | ![]() | ![]() | Mads Hansen{I41516} b. 1690 d. DEC 1770 | |||||
![]() | ![]() | Karen Madsdatter{I16239} b. JUL 1732 d. MAR 1786 | ![]() | |||||
![]() | ![]() | Margrethe Andersdatter{I41517} b. 1713 d. APR 1783 | ||||||
Mads Christophersen{I26227} b. NOV 1796 d. DEC 1796 | ![]() | |||||||
![]() | ![]() | Anders Larsen{I7126} b. 1690 d. APR 1759 | ||||||
![]() | ![]() | Søren Andersen{I6890} b. JAN 1723 d. MAY 1784 | ![]() | |||||
![]() | ![]() | ![]() | Margrethe Sørensdatter{I7139} b. 1689 d. APR 1763 | |||||
![]() | Kirsten Sørensdatter{I7386} b. JUL 1753 d. JUN 1809 | ![]() | ||||||
![]() | ![]() | Niels Thomassen{I7882} b. ABT 1698 d. DEC 1770 | ![]() | |||||
![]() | Bodil Nielsdatter{I6891} b. NOV 1723 d. APR 1789 | ![]() | ||||||
![]() | Bodil Jensdatter{I7883} b. 1708 d. DEC 1758 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lars Jensen{I39913} b. 1698 d. MAY 1748 | |||||||
![]() | Jens Larsen{I31993} b. 1724 d. JAN 1788 | ![]() | ||||||
![]() | ![]() | Sidse Larsdatter{I39919} b. 1698 d. OCT 1769 | ![]() | |||||
![]() | Hans Jensen{I26228} b. DEC 1757 d. 14 SEP 1830 | ![]() | ||||||
![]() | ![]() | Birthe Hansdatter{I31997} b. 1711 d. DEC 1757 | ||||||
Jens Hansen{I26229} b. APR 1797 | ![]() | |||||||
![]() | ![]() | Christian Jensen{I26026} b. 1731 d. MAR 1789 | ||||||
![]() | Bodil Christiansdatter{I26029} b. NOV 1773 d. 30 AUG 1852 | ![]() | ||||||
![]() | Inger Larsdatter{I26027} b. 1733 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lars Jensen{I39913} b. 1698 d. MAY 1748 | |||||||
![]() | Jens Larsen{I31993} b. 1724 d. JAN 1788 | ![]() | ||||||
![]() | ![]() | Sidse Larsdatter{I39919} b. 1698 d. OCT 1769 | ![]() | |||||
![]() | Hans Jensen{I26228} b. DEC 1757 d. 14 SEP 1830 | ![]() | ||||||
![]() | ![]() | Birthe Hansdatter{I31997} b. 1711 d. DEC 1757 | ||||||
Lars Hansen{I26230} b. AUG 1798 | ![]() | |||||||
![]() | ![]() | Christian Jensen{I26026} b. 1731 d. MAR 1789 | ||||||
![]() | Bodil Christiansdatter{I26029} b. NOV 1773 d. 30 AUG 1852 | ![]() | ||||||
![]() | Inger Larsdatter{I26027} b. 1733 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hans Larsen{I26047} b. 1738 d. 31 AUG 1820 | |||||||
Niels Hansen{I26231} b. JAN 1790 d. JAN 1790 | ![]() | |||||||
![]() | Anne Nielsdatter{I26110} b. SEP 1761 d. JAN 1813 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hans Larsen{I26047} b. 1738 d. 31 AUG 1820 | |||||||
Niels Hansen{I26233} b. JAN 1792 d. MAY 1793 | ![]() | |||||||
![]() | Anne Nielsdatter{I26110} b. SEP 1761 d. JAN 1813 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Anders Nielsen{I33319} b. 1695 d. FEB 1752 | |||||||
![]() | Rasmus Andersen{I27224} b. JAN 1732 d. AUG 1806 | ![]() | ||||||
![]() | ![]() | Maren Rasmusdatter{I33320} d. JAN 1739 | ||||||
![]() | Anders Rasmussen{I22411} b. 22 MAR 1766 d. 10 APR 1844 | ![]() | ||||||
![]() | ![]() | Kirsten Sørensdatter{I33317} b. 1727 d. JUN 1779 | ||||||
Thyge Andersen{I26234} b. OCT 1800 d. APR 1801 | ![]() | |||||||
![]() | ![]() | Lars (unge) Hansen{I39313} b. AUG 1710 d. 1782 | ![]() | |||||
![]() | ![]() | Thyge Larsen{I22380} b. JAN 1742 d. FEB 1798 | ![]() | |||||
![]() | ![]() | ![]() | Bodil Nielsdatter{I39308} b. APR 1719 d. 1782 | ![]() | ||||
![]() | Kirsten Thygesdatter{I22382} b. MAY 1773 d. 16 JUN 1852 | ![]() | ||||||
![]() | ![]() | Lars Sørensen{I18808} b. JAN 1710 d. APR 1785 | ![]() | |||||
![]() | Sidse Larsdatter{I21598} b. MAR 1743 d. JAN 1782 | ![]() | ||||||
![]() | Dorthe Sørensdatter{I21595} b. APR 1708 d. MAR 1781 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Søren Nielsen{I10628} b. 1707 d. MAR 1788 | |||||||
![]() | Niels Sørensen{I22404} b. JUL 1737 d. 22 JAN 1820 | ![]() | ||||||
![]() | ![]() | Maren Eriksdatter{I10632} b. FEB 1708 d. OCT 1784 | ![]() | |||||
![]() | Anders Nielsen{I6975} b. MAY 1770 d. 11 APR 1846 | ![]() | ||||||
![]() | ![]() | ![]() | Mogens Svendsen{I10556} b. MAR 1706 d. MAR 1774 | |||||
![]() | ![]() | Marie Dorthea Mogensdatter{I10560} b. 3 FEB 1738 d. 6 MAY 1826 | ![]() | |||||
![]() | ![]() | Karen Nielsdatter{I10558} b. 1707 d. 12 MAR 1746 | ||||||
Maren Andersdatter{I26235} b. MAY 1798 d. JUN 1798 | ![]() | |||||||
![]() | ![]() | Søren Larsen{I18801} b. 1688 d. FEB 1769 | ||||||
![]() | ![]() | Christian Sørensen{I10845} b. APR 1736 d. 28 SEP 1808 | ![]() | |||||
![]() | ![]() | ![]() | Sidse Hansdatter{I18815} b. 1698 d. OCT 1756 | |||||
![]() | Kirsten Christiansdatter{I6970} b. 15 FEB 1761 d. 24 JAN 1826 | ![]() | ||||||
![]() | Karen Madsdatter{I10846} b. 1731 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jens Andersen{I7917} b. 1700 d. JUL 1788 | |||||||
![]() | Anders Jensen{I24299} b. APR 1739 d. 1826 | ![]() | ||||||
![]() | ![]() | Inger Pedersdatter{I27315} b. 1700 d. MAY 1772 | ||||||
Inger Andersdatter{I26236} b. JUN 1802 d. JUN 1806 | ![]() | |||||||
![]() | ![]() | Lars Troelsen{I24330} b. 1735 d. SEP 1770 | ||||||
![]() | Johanne Larsdatter{I24331} b. NOV 1766 d. 3 NOV 1849 | ![]() | ||||||
![]() | ![]() | Peder Nielsen{I32624} b. 1708 d. MAY 1754 | ||||||
![]() | Sophie Pedersdatter{I24325} b. NOV 1741 d. MAR 1810 | ![]() | ||||||
![]() | Karen Mortensdatter{I32626} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Christian Olsen{I24272} b. 1733 d. MAY 1811 | |||||||
Margrethe Christiansdatter{I26244} b. AUG 1802 d. JAN 1803 | ![]() | |||||||
![]() | ![]() | Niels Andersen{I16783} b. 1723 d. APR 1774 | ||||||
![]() | ![]() | Søren Nielsen{I16769} b. SEP 1749 d. AUG 1806 | ![]() | |||||
![]() | ![]() | ![]() | Sidse Sørensdatter{I16782} b. MAR 1725 d. DEC 1774 | ![]() | ||||
![]() | Sidse Sørensdatter{I16772} b. JUL 1776 d. 10 JAN 1836 | ![]() | ||||||
![]() | ![]() | Lars Hansen{I26037} b. 1699 d. JUN 1759 | ![]() | |||||
![]() | Dorthe Larsdatter{I16771} b. FEB 1736 d. MAY 1785 | ![]() | ||||||
![]() | Sidse Christensdatter{I32514} b. JAN 1708 d. MAR 1759 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .