![]() | ![]() | |||||||
![]() | Magnus Møller{I47913} b. 1788 d. 1850 | |||||||
![]() | Jens Peter Møller{I47918} b. 1814 d. 1854 | ![]() | ||||||
![]() | ![]() | Anne Kirstine Pedersdatter{I47914} b. 1783 d. 1861 | ||||||
Henny Christine Hansine Marie Møller{I47921} b. 1843 | ![]() | |||||||
![]() | Marie Magdalene Olsen{I47919} b. 1812 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Andreas Gustav Bergmann{I47923} b. 1811 | |||||||
Anne Margrethe Bergmann{I47924} b. 1838 | ![]() | |||||||
![]() | ![]() | Magnus Møller{I47913} b. 1788 d. 1850 | ||||||
![]() | Eva Sophie Møller{I47922} b. 1812 | ![]() | ||||||
![]() | Anne Kirstine Pedersdatter{I47914} b. 1783 d. 1861 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Andreas Gustav Bergmann{I47923} b. 1811 | |||||||
Jacob Mathias Bergmann{I47925} b. 1839 | ![]() | |||||||
![]() | ![]() | Magnus Møller{I47913} b. 1788 d. 1850 | ||||||
![]() | Eva Sophie Møller{I47922} b. 1812 | ![]() | ||||||
![]() | Anne Kirstine Pedersdatter{I47914} b. 1783 d. 1861 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Andreas Gustav Bergmann{I47923} b. 1811 | |||||||
Anne Christine Mathilde Bergmann{I47926} b. 1841 | ![]() | |||||||
![]() | ![]() | Magnus Møller{I47913} b. 1788 d. 1850 | ||||||
![]() | Eva Sophie Møller{I47922} b. 1812 | ![]() | ||||||
![]() | Anne Kirstine Pedersdatter{I47914} b. 1783 d. 1861 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Andreas Christian Møller{I47927} b. 1825 d. 1872 | |||||||
Caroline Christine Laura Møller{I47929} b. 1853 | ![]() | |||||||
![]() | Lise{I47928} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Andreas Christian Møller{I47927} b. 1825 d. 1872 | |||||||
Cathrine Lovise Emilie Møller{I47930} b. 1859 | ![]() | |||||||
![]() | Lise{I47928} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jens Nielsen{I29064} b. JUL 1753 d. 10 JAN 1826 | ![]() | ||||||
![]() | Hans Jensen{I30521} b. 4 OCT 1778 d. 19 MAR 1863 | ![]() | ||||||
![]() | ![]() | Anne Marie Pedersdatter{I17858} b. MAR 1755 d. 27 JUL 1781 | ![]() | |||||
![]() | Lars Peter Hansen{I47931} b. 1841 | ![]() | ||||||
![]() | ![]() | ![]() | Lars Nielsen{I8977} b. JUL 1777 d. 31 MAR 1853 | ![]() | ||||
![]() | ![]() | Dorthe Larsdatter{I30522} b. 26 SEP 1803 d. 22 DEC 1873 | ![]() | |||||
![]() | ![]() | Sidse Hansdatter{I14709} b. 30 NOV 1774 d. 28 AUG 1862 | ![]() | |||||
Anne Cathrine Hansen{I47932} b. 1872 | ![]() | |||||||
![]() | ![]() | Hans Jensen{I30521} b. 4 OCT 1778 d. 19 MAR 1863 | ![]() | |||||
![]() | ![]() | Christen Hansen{I7596} b. 29 NOV 1811 | ![]() | |||||
![]() | ![]() | ![]() | Karen Christensdatter{I30523} b. MAR 1778 d. 10 MAR 1816 | ![]() | ||||
![]() | Karen Othilie Marie Hansen{I17090} b. 1838 | ![]() | ||||||
![]() | ![]() | Christen Christensen Hvass{I7579} b. 1759 d. 6 JUN 1820 | ![]() | |||||
![]() | Anne Cathrine Hvass{I7595} b. 4 NOV 1813 d. JUN 1864 | ![]() | ||||||
![]() | Karen Mortensdatter{I7605} b. MAY 1778 d. 2 AUG 1849 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jens Nielsen{I29064} b. JUL 1753 d. 10 JAN 1826 | ![]() | ||||||
![]() | Hans Jensen{I30521} b. 4 OCT 1778 d. 19 MAR 1863 | ![]() | ||||||
![]() | ![]() | Anne Marie Pedersdatter{I17858} b. MAR 1755 d. 27 JUL 1781 | ![]() | |||||
![]() | Lars Peter Hansen{I47931} b. 1841 | ![]() | ||||||
![]() | ![]() | ![]() | Lars Nielsen{I8977} b. JUL 1777 d. 31 MAR 1853 | ![]() | ||||
![]() | ![]() | Dorthe Larsdatter{I30522} b. 26 SEP 1803 d. 22 DEC 1873 | ![]() | |||||
![]() | ![]() | Sidse Hansdatter{I14709} b. 30 NOV 1774 d. 28 AUG 1862 | ![]() | |||||
Hans Christian Hansen{I47933} b. 1875 | ![]() | |||||||
![]() | ![]() | Hans Jensen{I30521} b. 4 OCT 1778 d. 19 MAR 1863 | ![]() | |||||
![]() | ![]() | Christen Hansen{I7596} b. 29 NOV 1811 | ![]() | |||||
![]() | ![]() | ![]() | Karen Christensdatter{I30523} b. MAR 1778 d. 10 MAR 1816 | ![]() | ||||
![]() | Karen Othilie Marie Hansen{I17090} b. 1838 | ![]() | ||||||
![]() | ![]() | Christen Christensen Hvass{I7579} b. 1759 d. 6 JUN 1820 | ![]() | |||||
![]() | Anne Cathrine Hvass{I7595} b. 4 NOV 1813 d. JUN 1864 | ![]() | ||||||
![]() | Karen Mortensdatter{I7605} b. MAY 1778 d. 2 AUG 1849 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
Peder Christian Nielsen{I47934} b. 21 NOV 1810 | ![]() | |||||||
![]() | Kirstine Wappensnur{I47935} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jens Nielsen{I11047} b. MAY 1734 d. JUL 1790 | ![]() | ||||||
![]() | Niels Jensen{I17673} b. SEP 1773 d. 18 DEC 1856 | ![]() | ||||||
![]() | ![]() | Bodil Olesdatter{I17672} b. 1742 d. MAY 1812 | ||||||
![]() | Jens Nielsen{I26651} b. FEB 1808 d. 1859 | ![]() | ||||||
![]() | ![]() | ![]() | Jens Larsen{I7058} b. 1727 d. SEP 1799 | |||||
![]() | ![]() | Maren Jensdatter{I7062} b. JUL 1783 d. 23 MAY 1845 | ![]() | |||||
![]() | ![]() | Elisabeth Nielsdatter{I7061} b. 3 MAR 1757 d. 28 APR 1834 | ![]() | |||||
Inger Marie Mathilde Jensdatter{I47937} b. 26 MAR 1846 | ![]() | |||||||
![]() | Anne Nielsdatter{I26652} b. 3 JAN 1813 | ![]() | ||||||
![]() | ![]() | Ole Svendsen{I23852} b. 13 DEC 1744 d. 5 MAY 1812 | ![]() | |||||
![]() | Inger Olesdatter{I26657} b. 11 FEB 1787 d. 1842 | ![]() | ||||||
![]() | Maren Jensdatter{I23853} b. 2 DEC 1753 d. 20 DEC 1828 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .